<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Online NOW &#187; Others</title>
	<atom:link href="http://www.cricketonlinenow.com/category/others/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cricketonlinenow.com</link>
	<description>online cricket, cricket magazine, live video, match live, latest scores, discussion, news, trivia, fun and extras</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Too much at stake to fail &#8206;</title>
		<link>http://www.cricketonlinenow.com/too-much-at-stake-to-fail</link>
		<comments>http://www.cricketonlinenow.com/too-much-at-stake-to-fail#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[already-been]]></category>
		<category><![CDATA[cricket-starts]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[guyana]]></category>
		<category><![CDATA[indies]]></category>
		<category><![CDATA[its-strength]]></category>
		<category><![CDATA[more-damaging]]></category>
		<category><![CDATA[separation]]></category>
		<category><![CDATA[the-region]]></category>
		<category><![CDATA[the-separation]]></category>
		<category><![CDATA[there-have]]></category>
		<category><![CDATA[yet-another]]></category>

		<guid isPermaLink="false">http://www.cricketonlinenow.com/too-much-at-stake-to-fail</guid>
		<description><![CDATA[ AFTER yet another year of habitual turbulence, West Indies cricket starts 2012 with an issue that is potentially more damaging than any of the several others responsible for the current depressed state of the game in the region. Without judicious handling, there have already been portents, as unimaginable as they are, that it could lead to the separation from West Indies cricket of Guyana, one of the pillars of its strength from its very beginnings. ]]></description>
			<content:encoded><![CDATA[<p> AFTER yet another year of habitual turbulence, West Indies cricket starts 2012 with an issue that is potentially more damaging than any of the several others responsible for the current depressed state of the game in the region. Without judicious handling, there have already been portents, as unimaginable as they are, that it could lead to the separation from West Indies cricket of Guyana, one of the pillars of its strength from its very beginnings. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://caribbeancricket.com/news/2012/01/01/3337" title="Too much at stake to fail &#8206;">Too much at stake to fail &#8206;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketonlinenow.com/too-much-at-stake-to-fail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2, Test 1: Windies get the better of 17-wicket day</title>
		<link>http://www.cricketonlinenow.com/day-2-test-1-windies-get-the-better-of-17-wicket-day</link>
		<comments>http://www.cricketonlinenow.com/day-2-test-1-windies-get-the-better-of-17-wicket-day#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[a-no-ball-too]]></category>
		<category><![CDATA[batsmen-tied]]></category>
		<category><![CDATA[below-par-total]]></category>
		<category><![CDATA[captain]]></category>
		<category><![CDATA[carlton-baugh]]></category>
		<category><![CDATA[did-sensational]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[openers-plunder]]></category>
		<category><![CDATA[other-bowlers]]></category>
		<category><![CDATA[produced-kept]]></category>

		<guid isPermaLink="false">http://www.cricketonlinenow.com/day-2-test-1-windies-get-the-better-of-17-wicket-day</guid>
		<description><![CDATA[ Their batsmen tied themselves in knots, the edges their bowlers produced kept falling short, they took a wicket off a no-ball too, they saw the Indian openers plunder 89 runs in 12.3 overs, but even with what seemed a below-par total of 304 to defend, West Indies didn&#39;t give up. Carlton Baugh did sensational work behind the stumps; Darren Sammy, the captain who has to keep justifying his place in the side every time he walks out, took three wickets and had a hand in two others; and the other bowlers chipped in with timely breakthroughs to bowl India out for their lowest total at home in three-and-a-half years. ]]></description>
			<content:encoded><![CDATA[<p> Their batsmen tied themselves in knots, the edges their bowlers produced kept falling short, they took a wicket off a no-ball too, they saw the Indian openers plunder 89 runs in 12.3 overs, but even with what seemed a below-par total of 304 to defend, West Indies didn&#39;t give up. Carlton Baugh did sensational work behind the stumps; Darren Sammy, the captain who has to keep justifying his place in the side every time he walks out, took three wickets and had a hand in two others; and the other bowlers chipped in with timely breakthroughs to bowl India out for their lowest total at home in three-and-a-half years. </p>
<p>See the rest here: <br />
<a target="_blank" href="http://caribbeancricket.com/news/2011/11/07/3302" title="Day 2, Test 1: Windies get the better of 17-wicket day">Day 2, Test 1: Windies get the better of 17-wicket day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketonlinenow.com/day-2-test-1-windies-get-the-better-of-17-wicket-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day1, Test 1: Chanderpaul century thwarts India again</title>
		<link>http://www.cricketonlinenow.com/day1-test-1-chanderpaul-century-thwarts-india-again</link>
		<comments>http://www.cricketonlinenow.com/day1-test-1-chanderpaul-century-thwarts-india-again#comments</comments>
		<pubDate>Sun, 06 Nov 2011 12:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[a-track-broke]]></category>
		<category><![CDATA[bowlers]]></category>
		<category><![CDATA[century-against]]></category>
		<category><![CDATA[chanderpaul]]></category>
		<category><![CDATA[continued-his]]></category>
		<category><![CDATA[making-it-two]]></category>
		<category><![CDATA[scored-at-close]]></category>
		<category><![CDATA[seventh]]></category>
		<category><![CDATA[typical-slow]]></category>
		<category><![CDATA[with-accurate]]></category>

		<guid isPermaLink="false">http://www.cricketonlinenow.com/day1-test-1-chanderpaul-century-thwarts-india-again</guid>
		<description><![CDATA[ wo old nemeses turned up against India on the first day of the series. A typical slow and low Kotla track broke the bowlers&#39; backs, and Shivnarine Chanderpaul continued his torture of Indian bowlers with his seventh century against his favourite opposition, making it two in the last two Tests. Attrition remained the order for the day, as is evident from West Indies&#39; run-rate of 2.81, but Chanderpaul scored at close to four per over. ]]></description>
			<content:encoded><![CDATA[<p> wo old nemeses turned up against India on the first day of the series. A typical slow and low Kotla track broke the bowlers&#39; backs, and Shivnarine Chanderpaul continued his torture of Indian bowlers with his seventh century against his favourite opposition, making it two in the last two Tests. Attrition remained the order for the day, as is evident from West Indies&#39; run-rate of 2.81, but Chanderpaul scored at close to four per over. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://caribbeancricket.com/news/2011/11/06/3301" title="Day1, Test 1: Chanderpaul century thwarts India again">Day1, Test 1: Chanderpaul century thwarts India again</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketonlinenow.com/day1-test-1-chanderpaul-century-thwarts-india-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guptill, McCullum set up T20 sweep</title>
		<link>http://www.cricketonlinenow.com/guptill-mccullum-set-up-t20-sweep</link>
		<comments>http://www.cricketonlinenow.com/guptill-mccullum-set-up-t20-sweep#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[fix-elements]]></category>
		<category><![CDATA[mazhar majeed]]></category>
		<category><![CDATA[salman-butt]]></category>
		<category><![CDATA[sealed-their]]></category>
		<category><![CDATA[the-national]]></category>
		<category><![CDATA[the-third]]></category>
		<category><![CDATA[zealand]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://www.cricketonlinenow.com/guptill-mccullum-set-up-t20-sweep</guid>
		<description><![CDATA[The brothers McCullum ensured that New Zealand sealed their two-match Twenty20 series against Zimbabwe with a convincing win in the second game]]></description>
			<content:encoded><![CDATA[<p>The brothers McCullum ensured that New Zealand sealed their two-match Twenty20 series against Zimbabwe with a convincing win in the second game</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.espncricinfo.com/zimbabwe-v-new-zealand-2011/content/story/536830.html?CMP=OTC-RSS" title="Guptill, McCullum set up T20 sweep">Guptill, McCullum set up T20 sweep</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketonlinenow.com/guptill-mccullum-set-up-t20-sweep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramdin hoping to make impact on return</title>
		<link>http://www.cricketonlinenow.com/ramdin-hoping-to-make-impact-on-return</link>
		<comments>http://www.cricketonlinenow.com/ramdin-hoping-to-make-impact-on-return#comments</comments>
		<pubDate>Sat, 24 Sep 2011 13:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[barbados]]></category>
		<category><![CDATA[denesh]]></category>
		<category><![CDATA[denesh-ramdin]]></category>
		<category><![CDATA[for-next]]></category>
		<category><![CDATA[has-changed]]></category>
		<category><![CDATA[more-effective]]></category>
		<category><![CDATA[the-year]]></category>

		<guid isPermaLink="false">http://www.cricketonlinenow.com/ramdin-hoping-to-make-impact-on-return</guid>
		<description><![CDATA[Much has changed in West Indies cricket in the year since Denesh Ramdin last played a Test for them. Of the XI who started that game against South Africa in Barbados, only three others remain in the squad for next month's tour of Bangladesh]]></description>
			<content:encoded><![CDATA[<p>Much has changed in West Indies cricket in the year since Denesh Ramdin last played a Test for them. Of the XI who started that game against South Africa in Barbados, only three others remain in the squad for next month&#8217;s tour of Bangladesh</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.espncricinfo.com/bangladesh-v-west-indies-2011/content/story/533707.html?CMP=OTC-RSS" title="Ramdin hoping to make impact on return">Ramdin hoping to make impact on return</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketonlinenow.com/ramdin-hoping-to-make-impact-on-return/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gibson expects from new boys</title>
		<link>http://www.cricketonlinenow.com/gibson-expects-from-new-boys</link>
		<comments>http://www.cricketonlinenow.com/gibson-expects-from-new-boys#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[been-forced]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[but-coach]]></category>
		<category><![CDATA[feelgood]]></category>
		<category><![CDATA[helping-young]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[players-make]]></category>

		<guid isPermaLink="false">http://www.cricketonlinenow.com/gibson-expects-from-new-boys</guid>
		<description><![CDATA[ West Indies may have been forced to travel to England without a host of their best players, but coach Ottis Gibson is hoping their absence will enable others to prove their international pedigree. ]]></description>
			<content:encoded><![CDATA[<p> West Indies may have been forced to travel to England without a host of their best players, but coach Ottis Gibson is hoping their absence will enable others to prove their international pedigree. </p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://www.ecb.co.uk/news/england/natwest-twenty20-international/windies,316002,EN.html" title="Gibson expects from new boys">Gibson expects from new boys</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketonlinenow.com/gibson-expects-from-new-boys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One chance</title>
		<link>http://www.cricketonlinenow.com/one-chance</link>
		<comments>http://www.cricketonlinenow.com/one-chance#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[a-last-year]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[fringe-england]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[the-cricketer]]></category>

		<guid isPermaLink="false">http://www.cricketonlinenow.com/one-chance</guid>
		<description><![CDATA[ Of all the pressures cricketers have to contend with &#8211; big matches, loss of form, playing for place in the side, tricky pitches, girlfriend watching in the crowd - knowing a particular match is a once-in-a-career opportunity is surely the rarest and the greatest. Form, big matches and girlfriends come and go - once-in-a-lifetime moments, by definition, tend not to. Fringe England players of the past will know this]]></description>
			<content:encoded><![CDATA[<p> Of all the pressures cricketers have to contend with &#8211; big matches, loss of form, playing for place in the side, tricky pitches, girlfriend watching in the crowd - knowing a particular match is a once-in-a-career opportunity is surely the rarest and the greatest. Form, big matches and girlfriends come and go - once-in-a-lifetime moments, by definition, tend not to. Fringe England players of the past will know this</p>
<p><img src="http://www.cricketonlinenow.com/wp-content/uploads/2011/09/dc1fd0a915136532.jpg-134x150.jpg" /></p>
<p>Excerpt from: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/cou/~3/iAQHM0ud6dc/" title="One chance">One chance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketonlinenow.com/one-chance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravi Bopara</title>
		<link>http://www.cricketonlinenow.com/ravi-bopara</link>
		<comments>http://www.cricketonlinenow.com/ravi-bopara#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[a-good-batsman-]]></category>
		<category><![CDATA[a-valued-part]]></category>
		<category><![CDATA[bopara]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[test-cricket]]></category>

		<guid isPermaLink="false">http://www.cricketonlinenow.com/ravi-bopara</guid>
		<description><![CDATA[ A warm welcome to Vithushan Ehantharajah, a freelance sports journalist, new to The Corridor&#8230; Unfortunately I was unable to see England (unofficially) make it to the top of the ICC Test rankings; a combination of work and chalking up a gritty 30 from 17 overs (more on that never) meant I only caught up with the events of Edgbaston this morning.  I’d be lying if I said I wasn’t proud of the achievement; as any other England fan born in the ‘80s, it was almost inevitable that we would be rewarded for putting up with loss, after disappointing loss, after loss of hope at the call up of Aftab Habib, Mark Ealham or Min Patel (yeah, me neither). But even as I watched Kevin Pietersen run over to Stuart Broad, ball in hand, letting him know that his decision to jog past a tame MS Dhoni drive was vindicated, it all felt a bit hollow not watchingit live and thus, doing my bit. One person who seemed to echo my sentiments was Ravi Bopara]]></description>
			<content:encoded><![CDATA[<p> A warm welcome to Vithushan Ehantharajah, a freelance sports journalist, new to The Corridor&#8230; Unfortunately I was unable to see England (unofficially) make it to the top of the ICC Test rankings; a combination of work and chalking up a gritty 30 from 17 overs (more on that never) meant I only caught up with the events of Edgbaston this morning.  I’d be lying if I said I wasn’t proud of the achievement; as any other England fan born in the ‘80s, it was almost inevitable that we would be rewarded for putting up with loss, after disappointing loss, after loss of hope at the call up of Aftab Habib, Mark Ealham or Min Patel (yeah, me neither). But even as I watched Kevin Pietersen run over to Stuart Broad, ball in hand, letting him know that his decision to jog past a tame MS Dhoni drive was vindicated, it all felt a bit hollow not watchingit live and thus, doing my bit. One person who seemed to echo my sentiments was Ravi Bopara</p>
<p><img src="http://www.cricketonlinenow.com/wp-content/uploads/2011/08/10156006d5small.jpg-150x90.jpg" /></p>
<p>Read the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/cou/~3/OqAKvppbnQY/" title="Ravi Bopara">Ravi Bopara</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketonlinenow.com/ravi-bopara/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resentment for inspiration? Fire in Babylon</title>
		<link>http://www.cricketonlinenow.com/resentment-for-inspiration-fire-in-babylon</link>
		<comments>http://www.cricketonlinenow.com/resentment-for-inspiration-fire-in-babylon#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[bizarre]]></category>
		<category><![CDATA[clive-lloyd]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[ethiopia]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[frith]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[rastafarian]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[viv-richards]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.cricketonlinenow.com/resentment-for-inspiration-fire-in-babylon</guid>
		<description><![CDATA[ Fearsome foursome No sooner had I announced my retirement than I&#8217;m making a comeback. Call me Shaun Udal. Actually don&#8217;t (top bloke and Middlesex legend though he is). ]]></description>
			<content:encoded><![CDATA[<p> Fearsome foursome No sooner had I announced my retirement than I&#8217;m making a comeback. Call me Shaun Udal. Actually don&#8217;t (top bloke and Middlesex legend though he is). </p>
<p><img src="http://www.cricketonlinenow.com/wp-content/uploads/2011/06/e96691dded8507.jpg-126x150.jpg" /></p>
<p>View post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/cou/~3/tJjMrLFlxNc/" title="Resentment for inspiration? Fire in Babylon">Resentment for inspiration? Fire in Babylon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketonlinenow.com/resentment-for-inspiration-fire-in-babylon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beckles&#8217; history Lesson falls short</title>
		<link>http://www.cricketonlinenow.com/beckles-history-lesson-falls-short</link>
		<comments>http://www.cricketonlinenow.com/beckles-history-lesson-falls-short#comments</comments>
		<pubDate>Mon, 09 May 2011 13:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[affecting-our]]></category>
		<category><![CDATA[beloved]]></category>
		<category><![CDATA[beloved-game-]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[few-sound-bites]]></category>
		<category><![CDATA[fully-explored]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[the-following]]></category>
		<category><![CDATA[the-opinion]]></category>

		<guid isPermaLink="false">http://www.cricketonlinenow.com/beckles-history-lesson-falls-short</guid>
		<description><![CDATA[ commentary by JIMMY ADAMS I have had the opportunity to listen to Professor Hilary Beckles&#8217; speech made at a function in St Kitts and to hear a few sound-bites that he contributed to the documentary &#8220;Fire in Babylon.&#8221; I am of the opinion that the esteemed professor, for whatever reason, has not fully explored some of the fundamental issues affecting our game. In the following commentary, I seek to highlight one area in which Mr Beckles could have spent a bit more time reviewing, as he and others search for answers to some of the issues affecting our beloved game]]></description>
			<content:encoded><![CDATA[<p> commentary by JIMMY ADAMS I have had the opportunity to listen to Professor Hilary Beckles&rsquo; speech made at a function in St Kitts and to hear a few sound-bites that he contributed to the documentary &ldquo;Fire in Babylon.&rdquo; I am of the opinion that the esteemed professor, for whatever reason, has not fully explored some of the fundamental issues affecting our game. In the following commentary, I seek to highlight one area in which Mr Beckles could have spent a bit more time reviewing, as he and others search for answers to some of the issues affecting our beloved game</p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://caribbeancricket.com/news/2011/05/09/3140" title="Beckles' history Lesson falls short">Beckles&#8217; history Lesson falls short</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketonlinenow.com/beckles-history-lesson-falls-short/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

